New Cars, SUVs, Trucks for Sale in Whitehorse
2023 Chevrolet Bolt EUV Premier Front-Wheel Drive
Retail Price: | $48,808 |
Sale Price: | $44,046 |
Price does not include taxes and licensing fees.
Finance from $292*($0 Down - Bi-weekly)
Lease from$323*(Bi-weekly)
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17136 |
City: | Whitehorse |
Retail Price: | $110,354 |
Price does not include taxes and licensing fees.
Finance from $731*($0 Down - Bi-weekly)
Lease from$777*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17140 |
City: | Whitehorse |
Retail Price: | $88,773 |
Price does not include taxes and licensing fees.
Finance from $588*($0 Down - Bi-weekly)
Lease from$655*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17117 |
City: | Whitehorse |
Retail Price: | $82,228 |
Price does not include taxes and licensing fees.
Finance from $501*($0 Down - Bi-weekly)
Lease from$561*(Bi-weekly)
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17118 |
City: | Whitehorse |
Retail Price: | $79,253 |
Price does not include taxes and licensing fees.
Finance from $525*($0 Down - Bi-weekly)
Lease from$584*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17119 |
City: | Whitehorse |
Retail Price: | $82,228 |
Price does not include taxes and licensing fees.
Finance from $501*($0 Down - Bi-weekly)
Lease from$561*(Bi-weekly)
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17096 |
City: | Whitehorse |
2023 Chevrolet Blazer LT All-Wheel Drive
Retail Price: | $45,678 |
Price does not include taxes and licensing fees.
Finance from $303*($0 Down - Bi-weekly)
Lease from$300*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17097 |
City: | Whitehorse |
2023 GMC Sierra 1500 Elevation
Retail Price: | $75,358 |
Price does not include taxes and licensing fees.
Finance from $459*($0 Down - Bi-weekly)
Lease from$484*(Bi-weekly)
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 17098 |
City: | Whitehorse |
2023 GMC Sierra 1500 Elevation
Retail Price: | $75,953 |
Price does not include taxes and licensing fees.
Finance from $463*($0 Down - Bi-weekly)
Lease from$488*(Bi-weekly)
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 17099 |
City: | Whitehorse |
Loading More Vehicles ...
