New Cars, SUVs, Trucks for Sale in Whitehorse
2023 GMC Sierra 1500 Elevation
Retail Price: | $78,013 |
Price does not include taxes and licensing fees.
Finance from $475*($0 Down - Bi-weekly)
Lease from$472*(Bi-weekly)
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Summit White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 16336 |
City: | Whitehorse |
2023 Chevrolet Silverado 1500 RST
Retail Price: | $78,363 |
Price does not include taxes and licensing fees.
Finance from $477*($0 Down - Bi-weekly)
Lease from$474*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red Hot |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16383 |
City: | Whitehorse |
2023 Chevrolet Silverado 1500 Custom
Retail Price: | $64,793 |
Price does not include taxes and licensing fees.
Finance from $395*($0 Down - Bi-weekly)
Lease from$376*(Bi-weekly)
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16614 |
City: | Whitehorse |
2024 Chevrolet Silverado 3500HD LT
Retail Price: | $93,894 |
Price does not include taxes and licensing fees.
Finance from $643*($0 Down - Bi-weekly)
Lease from$654*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16976 |
City: | Whitehorse |
Retail Price: | $78,849 |
Price does not include taxes and licensing fees.
Finance from $540*($0 Down - Bi-weekly)
Lease from$604*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Sterling Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17223 |
City: | Whitehorse |
Retail Price: | $117,439 |
Price does not include taxes and licensing fees.
Finance from $804*($0 Down - Bi-weekly)
Lease from$818*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White Frost Tricoat |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17245 |
City: | Whitehorse |
2024 Buick Enclave Essence All-Wheel Drive
Retail Price: | $58,713 |
Price does not include taxes and licensing fees.
Finance from $402*($0 Down - Bi-weekly)
Lease from$419*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Cherry Red Tintcoat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17268 |
City: | Whitehorse |
Retail Price: | $81,734 |
Price does not include taxes and licensing fees.
Finance from $559*($0 Down - Bi-weekly)
Lease from$557*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17388 |
City: | Whitehorse |
2024 Chevrolet Silverado 1500 RST
Retail Price: | $83,634 |
Price does not include taxes and licensing fees.
Finance from $545*($0 Down - Bi-weekly)
Lease from$539*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 17522 |
City: | Whitehorse |
Loading More Vehicles ...
