Used Cars, SUVs, Trucks for Sale in Whitehorse
2020 Chevrolet Silverado 1500 Custom
Retail Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:70,150 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 3807 |
City: | Whitehorse |
2021 Chevrolet Equinox Premier All-Wheel Drive
Retail Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:35,584 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8267 |
City: | Whitehorse |
Retail Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:158,167 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14628 |
City: | Whitehorse |
2015 GMC Terrain SLE-2 All-Wheel Drive
Retail Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:131,955 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8126 |
City: | Whitehorse |
2019 Chevrolet Malibu LT 4dr Sedan
Retail Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:67,303 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1218 |
City: | Whitehorse |
2019 Chevrolet Silverado 1500 LT Trail Boss
Retail Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:170,400 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3596 |
City: | Whitehorse |
2019 GMC Terrain Denali All-Wheel Drive
Retail Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:50,228 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9470 |
City: | Whitehorse |
2019 Chevrolet Silverado 1500 LT Trail Boss
Retail Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:95,750 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3621 |
City: | Whitehorse |
A versatile bed and a smartly designed interior make this Chevrolet Silverado the ultimate workhorse. This 2019 Chevrolet Silverado 1500 is fresh on our lot in Whitehorse .
The redesigned 2019 Si.....Read MoreLire la suite
2021 Chevrolet Silverado 1500 Custom
- Low Mileage
Retail Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:24,122 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9068 |
City: | Whitehorse |
Compare at $49485 - Klondike's best price is just $48995!
.....Read MoreLire la suite
Loading More Vehicles ...
